| Model | Units | 350MEII+ | |||||
|---|---|---|---|---|---|---|---|
| 35DD | 50DD | ||||||
| Standard | Increase pressure | Standard | Increase pressure | ||||
| Injection | Screw diameter | mm | 62 | 57.15 | 70 | 62 | |
| Theoretical injection capacity | cm3 | 935 | 795 | 1345 | 1055 | ||
| Injection mass | Polystyrene (PS) | g | 860 | 730 | 1240 | 970 | |
| Polyethylene (PE) | 690 | 590 | 995 | 780 | |||
| Maximum injection pressure | MPa (kgf/cm2) |
177 (1800) |
206 (2100) |
177 (1800) |
206 (2100) |
||
| Maximum holding pressure | 147 (1500) |
177 (1800) |
147 (1500) |
177 (1800) |
|||
| Injection rate | Standard (S) | cm3/sec | 455 | 385 | 480 | 375 | |
| High-speed (H) | 605 | 515 | 615 | 485 | |||
| Ultra high-speed (U) | 905 | 770 | 960 | 755 | |||
| Plasticizing capacity (PS) | kg/h | 230 | 180 | 250 | 180 | ||
| Screw RPM | rpm | 270 | 210 | ||||
| Injection power (horsepower) | S | kW (PS) | 80 (109) |
79 (108) |
85 (115) |
78 (106) |
|
| H | 107 (145) |
106 (144) |
109 (148) |
99 (135) |
|||
| U | 160 (217) |
158 (215) |
170 (231) |
155 (211) |
|||
| Clamping | Mold clamping force | kN (tonf) | 3430(350) | ||||
| Platen size (H x V) | mm | 1,100×1,100 | |||||
| Tie bar space (H x V) | 752×752 | ||||||
| Clamping stroke, maximum | 650 | ||||||
| Daylight, maximum | 1,320 | ||||||
| Mold thickness | 300~670 | ||||||
| Ejector | Ejector force | kN (tonf) | 78(8.0) | ||||
| Stroke | mm | 150.0 | |||||
| General | Heater capacity | kW | 15.5 | 20.5 | |||
| Machine dimensions (L x W x H) | m | 7.0×1.9×2.1 | 7.4×1.9×2.1 | ||||
| Machine mass | tons | 17.2 | 18.2 | ||||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. Plasticizing capacity is based on standard test conditions performed by Mitsubishi.
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.
- Please contact us to discuss using the machine at the maximum capacity.





















