| Model | Units | 450MEII+ | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 35DD | 50DD | 70DD | |||||||
| Standard | Increase pressure | Standard | Increase pressure | Standard | Increase pressure | ||||
| Screw diameter | mm | 62 | 57.15 | 70 | 62 | 80 | 70 | ||
| Theoretical injection capacity | cm3 | 935 | 795 | 1,345 | 1,055 | 2,010 | 1,540 | ||
| Injection mass | Polystyrene (PS) | g | 860 | 730 | 1,240 | 970 | 1,845 | 1,410 | |
| Polyethylene (PE) | 690 | 590 | 995 | 780 | 1,490 | 1,140 | |||
| Maximum injection pressure | MPa (kgf/cm2) |
177 (1,800) |
206 (2,100) |
177 (1,800) |
206 (2,100) |
177 (1,800) |
206 (2,100) |
||
| Maximum holding pressure | 147 (1,500) |
177 (1,800) |
147 (1,500) |
177 (1,800) |
147 (1,500) |
177 (1,800) |
|||
| Injection rate | Standard (S) | cm3/sec | 455 | 385 | 480 | 375 | 630 | 480 | |
| High-speed (H) | 605 | 515 | 615 | 485 | 805 | 615 | |||
| Ultra high-speed (U) | 905 | 770 | 960 | 755 | - | - | |||
| Plasticizing capacity (PS) | kg/h | 230 | 180 | 250 | 180 | 320 | 230 | ||
| Screw RPM | rpm | 270 | 210 | 200 | |||||
| Injection power (horsepower) | S | kW (PS) | 80 (109) |
79 (108) |
85 (115) |
78 (106) |
111 (151) |
99 (135) |
|
| H | 107 (145) |
106 (144) |
109 (148) |
99 (135) |
142 (193) |
127 (172) |
|||
| U | 160 (217) |
158 (215) |
170 (231) |
155 (211) |
- | - | |||
| Mold clamping force | kN (tonf) | 4,410(450) | |||||||
| Platen size (H x V) | mm | 1,190×1,190 | |||||||
| Tie bar space (H x V) | 810×810 | ||||||||
| Clamping stroke, maximum | 800 | ||||||||
| Daylight, maximum | 1,550 | ||||||||
| Mold thickness | 350~750 | ||||||||
| Ejector | Ejector force | kN (tonf) | 98(10.0) | ||||||
| Stroke | mm | 180.0 | |||||||
| Heater capacity | kW | 15.5 | 20.5 | 26.6 | |||||
| Machine dimensions (L x W x H) | m | 7.6×2.0×2.2 | 8.0×2.0×2.2 | 8.3×2.0×2.2 | |||||
| Machine mass | tons | 21.9 | 22.9 | 24.5 | |||||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. Plasticizing capacity is based on standard test conditions performed by Mitsubishi.
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.
- Please contact us to discuss using the machine at the maximum capacity.





















