| Model | Units | 550MEII+ | |||||
|---|---|---|---|---|---|---|---|
| 50DD | 70DD | ||||||
| Standard | Increase pressure | Standard | Increase pressure | ||||
| Screw diameter | mm | 70 | 62 | 80 | 70 | ||
| Theoretical injection capacity | cm3 | 1,345 | 1,055 | 2,010 | 1,540 | ||
| Injection mass | Polystyrene (PS) | g | 1,240 | 970 | 1,845 | 1,410 | |
| Polyethylene (PE) | 995 | 780 | 1,490 | 1,140 | |||
| Maximum injection pressure | MPa (kgf/cm2) |
177 (1,800) |
206 (2,100) |
177 (1,800) |
206 (2,100) |
||
| Maximum holding pressure | 147 (1,500) |
177 (1,800) |
147 (1,500) |
177 (1,800) |
|||
| Injection rate | Standard (S) | cm3/sec | 480 | 375 | 630 | 480 | |
| High-speed (H) | 615 | 485 | 805 | 615 | |||
| Ultra high-speed (U) | 960 | 755 | - | - | |||
| Plasticizing capacity (PS) | kg/h | 250 | 180 | 320 | 230 | ||
| Screw RPM | rpm | 210 | 200 | ||||
| Injection power (horsepower) | S | kW (PS) | 85 (115) |
78 (106) |
111 (151) |
99 (135) |
|
| H | 109 (148) |
99 (135) |
142 (193) |
127 (172) |
|||
| U | 170 (231) |
155 (211) |
- | - | |||
| Mold clamping force | kN (tonf) | 5,390(550) | |||||
| Platen size (H x V) | mm | 1,330×1,330 | |||||
| Tie bar space (H x V) | 900×900 | ||||||
| Clamping stroke, maximum | 900 | ||||||
| Daylight, maximum | 1,700 | ||||||
| Mold thickness | 400~800 | ||||||
| Ejector | Ejector force | kN (tonf) | 127(13.0) | ||||
| Stroke | mm | 180.0 | |||||
| Heater capacity | kW | 20.5 | 26.6 | ||||
| Machine dimensions (L x W x H) | m | 8.5×2.3×2.3 | 8.8×2.3×2.3 | ||||
| Machine mass | tons | 29.0 | 30.8 | ||||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. Plasticizing capacity is based on standard test conditions performed by Mitsubishi.
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.
- Please contact us to discuss using the machine at the maximum capacity.





















