| Model | Units | 650MEII+ | |||
|---|---|---|---|---|---|
| 100DD | |||||
| Standard | Increase pressure | ||||
| Screw diameter | mm | 90 | 80 | ||
| Theoretical injection capacity | cm3 | 2,860 | 2,260 | ||
| Injection mass | Polystyrene (PS) | g | 2,630 | 2,080 | |
| Polyethylene (PE) | 2,120 | 1,670 | |||
| Maximum injection pressure | MPa (kgf/cm2) |
177 (1,800) |
206 (2,100) |
||
| Maximum holding pressure | 147 (1,500) |
177 (1,800) |
|||
| Injection rate | Standard (S) | cm3/sec | 795 | 630 | |
| High-speed (H) | 1,015 | 805 | |||
| Ultra high-speed (U) | - | - | |||
| Plasticizing capacity (PS) | kg/h | 470 | 350 | ||
| Screw RPM | rpm | 160 | |||
| Injection power (horsepower) | S | kW (PS) | 140 (190) |
130 (175) |
|
| H | 180 (245) |
165 (225) |
|||
| U | - | - | |||
| Mold clamping force | kN (tonf) | 6,370(650) | |||
| Platen size (H x V) | mm | 1,400×1,400 | |||
| Tie bar space (H x V) | 960×960 | ||||
| Clamping stroke, maximum | 1,000 | ||||
| Daylight, maximum | 2,000 | ||||
| Mold thickness | 400~1,000 | ||||
| Ejector | Ejector force | kN (tonf) | 196(20.0) | ||
| Stroke | mm | 200.0 | |||
| Heater capacity | kW | 33.4 | |||
| Machine dimensions (L x W x H) | m | 10.1×2.4×2.4 | |||
| Machine mass | tons | 38.0 | |||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. Plasticizing capacity is based on standard test conditions performed by Mitsubishi.
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.
- Please contact us to discuss using the machine at the maximum capacity.





















