| Model | Units | 850MEII+ | ||||
|---|---|---|---|---|---|---|
| 100DD | 160DD | |||||
| Standard | Increase pressure | Standard | ||||
| Screw diameter | mm | 90 | 80 | 105 | ||
| Theoretical injection capacity | cm3 | 2,860 | 2,260 | 4,540 | ||
| Injection mass | Polystyrene (PS) | g | 2,630 | 2,080 | 4,180 | |
| Polyethylene (PE) | 2,120 | 1,670 | 3,360 | |||
| Maximum injection pressure | MPa (kgf/cm2) |
177 (1,800) |
206 (2,100) |
177 (1,800) |
||
| Maximum holding pressure | 147 (1,500) |
177 (1,800) |
147 (1,500) |
|||
| Injection rate | Standard (S) | cm3/sec | 795 | 630 | 1,385 | |
| High-speed (H) | 1,015 | 805 | - | |||
| Ultra high-speed (U) | - | - | - | |||
| Plasticizing capacity (PS) | kg/h | 470 | 350 | 630 | ||
| Screw RPM | rpm | 160 | 150 | |||
| Injection power (horsepower) | S | kW (PS) | 140 (190) |
130 (175) |
244 (332) |
|
| H | 180 (245) |
165 (225) |
- | |||
| U | - | - | - | |||
| Mold clamping force | kN (tonf) | 8,335(850) | ||||
| Platen size (H x V) | mm | 1,590×1,590 | ||||
| Tie bar space (H x V) | 1,070×1,070 | |||||
| Clamping stroke, maximum | 1,200 | |||||
| Daylight, maximum | 2,300 | |||||
| Mold thickness | 500~1,100 | |||||
| Ejector | Ejector force | kN (tonf) | 196(20.0) | |||
| Stroke | mm | 200.0 | ||||
| Heater capacity | kW | 33.4 | 47.2 | |||
| Machine dimensions (L x W x H) | m | 10.8×2.6×2.6 | 11.4×2.6×2.6 | |||
| Machine mass | tons | 49.6 | 55.3 | |||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. Plasticizing capacity is based on standard test conditions performed by Mitsubishi.
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.
- Please contact us to discuss using the machine at the maximum capacity.





















