
| Model | Units | 100MEt III | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injection system | - | In-line screw | |||||||||||||
| Injection stroke | mm | 72 | 96 | 112 | 112 | 128 | 144 | 160 | 128 | 144 | 160 | ||||
| Screw diameter | mm | 20 | 24 | 28 | 32 | 28 | 32 | 36 | 40 | 32 | 36 | 40 | 46 | ||
| Theoretical injection capacity | cm3 | 23 | 43 | 69 | 90 | 69 | 103 | 147 | 201 | 103 | 147 | 201 | 266 | ||
![]() |
Injection unit | - | 1.5H | 3.5S | - | ||||||||||
| Injection rate | cm3/s | 94 | 136 | 185 | - | 92 | 121 | 153 | 188 | - | |||||
| Max. injection speed | mm/s | 300 | 150 | - | |||||||||||
| Max. injection pressure | MPa | 274.5 | 235.4 | 182.3 | - | 274.5 | 235.4 | 191.1 | 156.8 | - | |||||
| Max. injection holding pressure | MPa | 274.5 | 196.0 | 147.0 | - | 274.5 | 215.6 | 171.5 | 137.2 | - | |||||
![]() |
Injection unit | - | 2.5H | 3.5H | 7H | ||||||||||
| Injection rate | cm3/s | - | 136 | 185 | 241 | 185 | 241 | 305 | 377 | 169 | 214 | 264 | 349 | ||
| Max. injection speed | mm/s | 300 | 300 | 210 | |||||||||||
| Max. injection pressure | MPa | - | 274.5 | 235.2 | 181.3 | 274.5 | 250.0 | 196.0 | 161.7 | 264.0 | 250.0 | 215.6 | 166.6 | ||
| Max. injection holding pressure | MPa | - | 274.5 | 176.4 | 147.0 | 274.5 | 225.5 | 176.4 | 142.1 | 264.0 | 250.0 | 186.2 | 147.0 | ||
| Injection unit | - | 2.5U | - | - | |||||||||||
| Injection rate | cm3/s | - | 226 | 308 | 402 | - | - | ||||||||
| Max. injection speed | mm/s | 500 | - | - | |||||||||||
| Max. injection pressure | MPa | - | 274.5 | 235.2 | 181.3 | - | - | ||||||||
| Max. injection holding pressure | MPa | - | 274.5 | 176.4 | 147.0 | - | - | ||||||||
| Recovery rate (PS) | kg/h | 13.9 | 25.0 | 41.0 | 62.0 | 41.0 | 62.0 | 89.0 | 113.0 | 62.0 | 89.0 | 113.0 | 172.0 | ||
| Screw revolution speed | min-1 | 350 | 350 | ||||||||||||
| Nozzle pressing force | kN | 19.6 | 24.5 | ||||||||||||
| Clamping system | - | Double toggle | |||||||||||||
| Clamping force | kN | 980 | |||||||||||||
| Clamping stroke | mm | 360 | |||||||||||||
| Min. mold height | mm | 150 | |||||||||||||
| Max. mold height | mm | 450[510] | |||||||||||||
| Tie bar clearance (H×V) | mm | 460x410 | |||||||||||||
| Die plate size (H×V) | mm | 630x580 | |||||||||||||
| Ejector force | kN | 24.5 | |||||||||||||
| Ejector stroke | mm | 100 | |||||||||||||
| Heater capacity | kW | 3.45 | 3.45 | 5.50 | 5.85 | 5.50 | 5.85 | 5.85 | 7.95 | 5.85 | 5.85 | 7.95 | 11.20 | ||
| Mold height motor output | kW | 0.2 | |||||||||||||
| Nozzle touch motor output | kW | 0.2 | |||||||||||||
| Machine dimension <L> | mm | 4100 | 4100 | 4100 | 4173 | 4440 | 4541 | 4624 | 4742 | 4541 | 4624 | 4742 | 4814 | ||
| Machine dimensions <W×H> | mm | 1115x1582 | 1149x1582 | ||||||||||||
| Power source | - | Three-phase AC200V/200, 220V±10% 50Hz/60Hz | |||||||||||||
| Main breaker capacity | A | 125(2.5U:150) | |||||||||||||
| Total electric capacity | KVA | 1.5H:13 | 3.5S:14 | ||||||||||||
| 2.5H:20 | 3.5H:27 | ||||||||||||||
| 2.5U:35 | 7H:29 | ||||||||||||||
| Cable size 200V Class[400V Class *1] |
mm2 | 1.5H,2.5H:22[14] | 22[14] |
||||||||||||
| 2.5U:38[14] | |||||||||||||||
| Machine weight | t | 3.8 | 4 | ||||||||||||
- The figures are subject to change without any legal obligation on the part of the manufacture.
- The specifications are expressed in SI.
(1MPa=10.2kgf/cm2 1kN=0.102tonf)
- The maximum injecting pressure and the maximum holding pressure are attainable maximum set values. There values may be limited by molding conditions and cycle time.
- The injection rate and the maximum injecting speed are calculated values.
These values may be limited by set injecting pressures. - When a screw with wide diameter is used, some resins may not be accepted.
- When the machine is attached with an option, the capacity of the breaker.may be changed.
- The values in brackets are applied to machines with options.
*1.A transformer(option) is necessary on the machine side.






















