
| Model | Units | 180MEt III | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injection system | - | In-line screw | |||||||||||||
| Injection stroke | mm | 112 | 128 | 144 | 160 | 128 | 144 | 160 | 160 | 184 | 200 | ||||
| Screw diameter | mm | 28 | 32 | 36 | 40 | 32 | 36 | 40 | 46 | 40 | 46 | 50 | 55 | ||
| Theoretical injection capacity | cm3 | 69 | 103 | 147 | 201 | 103 | 147 | 201 | 266 | 201 | 306 | 393 | 475 | ||
![]() |
Injection unit | - | 3.5S | - | - | ||||||||||
| Injection rate | cm3/s | 92 | 121 | 153 | 188 | - | - | ||||||||
| Max. injection speed | mm/s | 150 | - | - | |||||||||||
| Max. injection pressure | MPa | 274.5 | 235.4 | 191.1 | 156.8 | - | - | ||||||||
| Max. injection holding pressure | MPa | 274.5 | 215.6 | 171.5 | 137.2 | - | - | ||||||||
![]() |
Injection unit | - | 3.5H | 7H | 15H | ||||||||||
| Injection rate | cm3/s | 185 | 241 | 305 | 377 | 169 | 214 | 264 | 349 | 264 | 349 | 412 | 499 | ||
| Max. injection speed | mm/s | 300 | 210 | 210 | |||||||||||
| Max. injection pressure | MPa | 274.5 | 250.0 | 196.0 | 161.7 | 264.0 | 250.0 | 215.6 | 166.6 | 244.0 | 215.6 | 186.2 | 156.8 | ||
| Max. injection holding pressure | MPa | 274.5 | 225.5 | 176.4 | 142.1 | 264.0 | 250.0 | 186.2 | 147.0 | 244.0 | 196.0 | 166.6 | 137.2 | ||
| Injection unit | - | - | 7U | 15U | |||||||||||
| Injection rate | cm3/s | - | 322 | 407 | 503 | 665 | 377 | 499 | 589 | 713 | |||||
| Max. injection speed | mm/s | - | 400 | 300 | |||||||||||
| Max. injection pressure | MPa | - | 264.0 | 250.0 | 215.6 | 166.6 | 244.0 | 215.6 | 186.2 | 156.8 | |||||
| Max. injection holding pressure | MPa | - | 264.0 | 250.0 | 186.2 | 147.0 | 244.0 | 196.0 | 166.6 | 137.2 | |||||
| Recovery rate (PS) | kg/h | 41.0 | 62.0 | 89.0 | 113.0 | 62.0 | 89.0 | 113.0 | 172.0 | 97.0 | 157.0 | 200.0 | 227.0 | ||
| Screw revolution speed | min-1 | 350 | 300 | ||||||||||||
| Nozzle pressing force | kN | 24.5 | 24.5 | ||||||||||||
| Clamping system | - | Double toggle | |||||||||||||
| Clamping force | kN | 1764 | |||||||||||||
| Clamping stroke | mm | 470 | |||||||||||||
| Min. mold height | mm | 200 | |||||||||||||
| Max. mold height | mm | 500[600] | |||||||||||||
| Tie bar clearance (H×V) | mm | 560x560 | |||||||||||||
| Die plate size (H×V) | mm | 780x780 | |||||||||||||
| Ejector force | kN | 34.3 | |||||||||||||
| Ejector stroke | mm | 120 | |||||||||||||
| Heater capacity | kW | 5.50 | 5.85 | 6.50 | 7.95 | 5.85 | 6.50 | 7.95 | 11.20 | 7.95 | 11.20 | 13.50 | 16.70 | ||
| Mold height motor output | kW | 0.2 | |||||||||||||
| Nozzle touch motor output | kW | 0.2 | |||||||||||||
| Machine dimension <L> | mm | 5158 | 5158 | 5160 | 5278 | 5158 | 5160 | 5278 | 5451 | 5410 | 5583 | 5653 | 5874 | ||
| Machine dimensions <W×H> | mm | 1303x1750 | |||||||||||||
| Power source | - | Three-phase AC200V/200, 220V±10% 50Hz/60Hz | |||||||||||||
| Main breaker capacity | A | 175(7U,15U:225) | |||||||||||||
| Total electric capacity | KVA | 3.5S:22 | 15H:43 | ||||||||||||
| 3.5H:27 | 15U:58 | ||||||||||||||
| 7H:29 | |||||||||||||||
| 7U:49 | |||||||||||||||
| Cable size 200V Class[400V Class *1] |
mm2 | 3.5S·3.5H·7H:38[22] | 15H:38[22] | ||||||||||||
| 7U:60[22] | 15U:60[22] | ||||||||||||||
| Machine weight | t | 7.1 | 7.4 | ||||||||||||
- The figures are subject to change without any legal obligation on the part of the manufacture.
- The specifications are expressed in SI.
(1MPa=10.2kgf/cm2 1kN=0.102tonf)
- The maximum injecting pressure and the maximum holding pressure are attainable maximum set values. There values may be limited by molding conditions and cycle time.
- The injection rate and the maximum injecting speed are calculated values.
These values may be limited by set injecting pressures. - When a screw with wide diameter is used, some resins may not be accepted.
- When the machine is attached with an option, the capacity of the breaker.may be changed.
- The values in brackets are applied to machines with options.
*1.A transformer(option) is necessary on the machine side.






















