
| Model | Units | 230MEt III | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injection system | - | In-line screw | ||||||||||||
| Injection stroke | mm | 128 | 144 | 160 | 160 | 184 | 200 | 200 | 220 | |||||
| Screw diameter | mm | 32 | 36 | 40 | 46 | 40 | 46 | 50 | 55 | 50 | 55 | 60 | ||
| Theoretical injection capacity | cm3 | 103 | 147 | 201 | 266 | 201 | 306 | 393 | 475 | 393 | 522 | 622 | ||
![]() |
Injection unit | - | - | - | - | |||||||||
| Injection rate | cm3/s | - | - | - | ||||||||||
| Max. injection speed | mm/s | - | - | - | ||||||||||
| Max. injection pressure | MPa | - | - | - | ||||||||||
| Max. injection holding pressure | MPa | - | - | - | ||||||||||
![]() |
Injection unit | - | 7H | 15H | 20H | |||||||||
| Injection rate | cm3/s | 169 | 214 | 264 | 349 | 264 | 349 | 412 | 499 | 393 | 475 | 565 | ||
| Max. injection speed | mm/s | 210 | 210 | 200 | 200 | 200 | ||||||||
| Max. injection pressure | MPa | 264.0 | 250.0 | 215.6 | 166.6 | 244.0 | 215.6 | 186.2 | 156.8 | 235.0 | 196.0 | 166.6 | ||
| Max. injection holding pressure | MPa | 264.0 | 250.0 | 186.2 | 147.0 | 244.0 | 196.0 | 166.6 | 137.2 | 215.6 | 176.4 | 147.0 | ||
| Injection unit | - | 7U | 15U | - | ||||||||||
| Injection rate | cm3/s | 322 | 407 | 503 | 665 | 377 | 499 | 589 | 713 | - | - | - | ||
| Max. injection speed | mm/s | 400 | 300 | - | ||||||||||
| Max. injection pressure | MPa | 264.0 | 250.0 | 215.6 | 166.6 | 244.0 | 215.6 | 186.2 | 156.8 | - | - | - | ||
| Max. injection holding pressure | MPa | 264.0 | 250.0 | 186.2 | 147.0 | 244.0 | 196.0 | 166.6 | 137.2 | - | - | - | ||
| Recovery rate (PS) | kg/h | 62.0 | 89.0 | 113.0 | 172.0 | 97.0 | 157.0 | 200.0 | 227.0 | 200.0 | 227.0 | 242.0 | ||
| Screw revolution speed | min-1 | 350 | 300 | 300 | ||||||||||
| Nozzle pressing force | kN | 24.5 | 24.5 | 29.4 | ||||||||||
| Clamping system | - | Double toggle | ||||||||||||
| Clamping force | kN | 2254 | ||||||||||||
| Clamping stroke | mm | 550 | ||||||||||||
| Min. mold height | mm | 250 | ||||||||||||
| Max. mold height | mm | 580[680] | ||||||||||||
| Tie bar clearance (H×V) | mm | 610x610 | ||||||||||||
| Die plate size (H×V) | mm | 820x820 | ||||||||||||
| Ejector force | kN | 51.9 | ||||||||||||
| Ejector stroke | mm | 150 | ||||||||||||
| Heater capacity | kW | 5.85 | 6.50 | 7.95 | 11.20 | 7.95 | 11.20 | 13.50 | 16.70 | 13.50 | 16.70 | 19.50 | ||
| Mold height motor output | kW | 0.4 | ||||||||||||
| Nozzle touch motor output | kW | 0.2 | 0.4 | |||||||||||
| Machine dimension <L> | mm | 5727 | 5783 | 5956 | 5915 | 6088 | 6158 | 6378 | 6199 | 6372 | 6544 | |||
| Machine dimensions <W×H> | mm | 1393x1817 | ||||||||||||
| Power source | - | Three-phase AC200V/200, 220V±10% 50Hz/60Hz | ||||||||||||
| Main breaker capacity | A | 200(7U,15U:225) | ||||||||||||
| Total electric capacity | KVA | 7U:49 | 15H:43 | 52 | ||||||||||
| 7H:29 | 15U:58 | |||||||||||||
| Cable size 200V Class[400V Class *1] |
mm2 | 60[22] | ||||||||||||
| Machine weight | t | 11 | 11.3 | 12.0 | ||||||||||
- The figures are subject to change without any legal obligation on the part of the manufacture.
- The specifications are expressed in SI.
(1MPa=10.2kgf/cm2 1kN=0.102tonf)
- The maximum injecting pressure and the maximum holding pressure are attainable maximum set values. There values may be limited by molding conditions and cycle time.
- The injection rate and the maximum injecting speed are calculated values.
These values may be limited by set injecting pressures. - When a screw with wide diameter is used, some resins may not be accepted.
- When the machine is attached with an option, the capacity of the breaker.may be changed.
- The values in brackets are applied to machines with options.
*1.A transformer(option) is necessary on the machine side.






















