
| Model | Units | 280MEt III | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Injection system | - | In-line screw | |||||||
| Injection stroke | mm | 200 | 220 | 220 | 270 | ||||
| Screw diameter | mm | 50 | 55 | 60 | 55 | 60 | 68 | ||
| Theoretical injection capacity | cm3 | 393 | 522 | 622 | 522 | 763 | 980 | ||
![]() |
Injection unit | - | - | - | |||||
| Injection rate | cm3/s | - | - | ||||||
| Max. injection speed | mm/s | - | - | ||||||
| Max. injection pressure | MPa | - | - | ||||||
| Max. injection holding pressure | MPa | - | - | ||||||
![]() |
Injection unit | - | 20H | 30H | |||||
| Injection rate | cm3/s | 393 | 475 | 565 | 475 | 565 | 726 | ||
| Max. injection speed | mm/s | 200 | 200 | ||||||
| Max. injection pressure | MPa | 235.0 | 196.0 | 166.6 | 235.2 | 196.0 | 147.0 | ||
| Max. injection holding pressure | MPa | 215.8 | 176.4 | 147.0 | 205.8 | 176.4 | 137.2 | ||
| Injection unit | - | - | - | ||||||
| Injection rate | cm3/s | - | - | ||||||
| Max. injection speed | mm/s | - | - | ||||||
| Max. injection pressure | MPa | - | - | ||||||
| Max. injection holding pressure | MPa | - | - | ||||||
| Recovery rate (PS) | kg/h | 200 | 227 | 242 | 227 | 242 | 336 | ||
| Screw revolution speed | min-1 | 300 | 300 | ||||||
| Nozzle pressing force | kN | 29.4 | 39.0 | ||||||
| Clamping system | - | Double toggle | |||||||
| Clamping force | kN | 2744 | |||||||
| Clamping stroke | mm | 600 | |||||||
| Min. mold height | mm | 300 | |||||||
| Max. mold height | mm | 650[750] | |||||||
| Tie bar clearance (H×V) | mm | 730x730 | |||||||
| Die plate size (H×V) | mm | 940x940 | |||||||
| Ejector force | kN | 60 | |||||||
| Ejector stroke | mm | 150 | |||||||
| Heater capacity | kW | 13.50 | 16.70 | 19.50 | 16.70 | 19.50 | 24.80 | ||
| Mold height motor output | kW | 0.4 | |||||||
| Nozzle touch motor output | kW | 0.4 | |||||||
| Machine dimension <L> | mm | 6732 | 8834 | 8978 | 7234 | ||||
| Machine dimensions <W×H> | mm | 1581x2222 | |||||||
| Power source | - | Three-phase AC200V/200, 230V±10% 50Hz/60Hz | |||||||
| Main breaker capacity | A | 300 | |||||||
| Total electric capacity | KVA | 52 | 63 | ||||||
| Cable size 200V Class[400V Class *1] |
mm2 | 100[38] | |||||||
| Machine weight | t | 17.0 | 17.5 | ||||||
- The figures are subject to change without any legal obligation on the part of the manufacture.
- The specifications are expressed in SI.
(1MPa=10.2kgf/cm2 1kN=0.102tonf)
- The maximum injecting pressure and the maximum holding pressure are attainable maximum set values. There values may be limited by molding conditions and cycle time.
- The injection rate and the maximum injecting speed are calculated values.
These values may be limited by set injecting pressures. - When a screw with wide diameter is used, some resins may not be accepted.
- When the machine is attached with an option, the capacity of the breaker.may be changed.
- The values in brackets are applied to machines with options.
*1.A transformer(option) is necessary on the machine side.






















