
| Model | Units | 50MEt III | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Injection system | - | In-line screw | ||||||||
| Injection stroke | mm | 64 | 72 | 72 | 96 | 112 | ||||
| Screw diameter | mm | 16 | 18 | 20 | 20 | 24 | 28 | 32 | ||
| Theoretical injection capacity | cm3 | 13 | 18 | 23 | 23 | 43 | 69 | 90 | ||
![]() |
Injection unit | - | - | 1.5H | ||||||
| Injection rate | cm3/s | - | 94 | 136 | 185 | - | ||||
| Max. injection speed | mm/s | - | 300 | |||||||
| Max. injection pressure | MPa | - | 274.5 | 235.4 | 182.3 | - | ||||
| Max. injection holding pressure | MPa | - | 274.5 | 196.0 | 147.0 | - | ||||
![]() |
Injection unit | - | 0.7H | 2.5H | ||||||
| Injection rate | cm3/s | 60 | 76 | 94 | - | 136 | 185 | 241 | ||
| Max. injection speed | mm/s | 300 | 300 | |||||||
| Max. injection pressure | MPa | 254.9 | 254.9 | 235.2 | - | 274.5 | 235.2 | 181.3 | ||
| Max. injection holding pressure | MPa | 254.9 | 254.9 | 235.2 | - | 274.5 | 176.4 | 147.0 | ||
|
Injection unit | - | 0.7U | 2.5U | ||||||
| Injection rate | cm3/s | 101 | 127 | 157 | - | 226 | 308 | 402 | ||
| Max. injection speed | mm/s | 500 | 500 | |||||||
| Max. injection pressure | MPa | 254.9 | 254.9 | 235.2 | - | 274.5 | 235.2 | 181.3 | ||
| Max. injection holding pressure | MPa | 254.9 | 254.9 | 235.2 | - | 274.5 | 176.4 | 147.0 | ||
| Recovery rate (PS) | kg / h | 11.1 | 14.4 | 17.6 | 13.9 | 25.0 | 41.0 | 62.0 | ||
| Screw revolution speed | min-1 | 500 | 350 | |||||||
| Nozzle pressing force | kN | 9.8 | 19.6 | |||||||
| Clamping system | - | Double toggle | ||||||||
| Clamping force | kN | 490 | ||||||||
| Clamping stroke | mm | 270 | ||||||||
| Min. mold height | mm | 150 | ||||||||
| Max. mold height | mm | 380 | ||||||||
| Tie bar clearance (H×V) | mm | 360x325 | ||||||||
| Die plate size (H×V) | mm | 500x460 | ||||||||
| Ejector force | kN | 19.2 | ||||||||
| Ejector stroke | mm | 70 | ||||||||
| Heater capacity | kW | 2.05 | 2.275 | 2.575 | 3.45 | 5.50 | 5.50 | 5.85 | ||
| Mold height motor output | kW | 0.1 | ||||||||
| Nozzle touch motor output | kW | 0.1 | 0.2 | |||||||
| Machine dimension <L> | mm | 3427 | 3427 | 3494 | 3590 | 3692 | ||||
| Machine dimensions <W×H> | mm | 1001x1523 | ||||||||
| Power source | - | Three-phase AC200V/200, 220V±10% 50Hz/60Hz | ||||||||
| Main breaker capacity | A | 75(2.5U:150) | ||||||||
| Total electric capacity | KVA | 0.7H:10 | 1.5H:13 | |||||||
| 0.7U:18 | 2.5H:20 | |||||||||
| 2.5U:35 | ||||||||||
| Cable size 200V Class[400V Class *1] |
mm2 | 14[8] | 2.5H:14[8] 2.5U:38[14] |
|||||||
| Machine weight | t | 2.0 | 2.2 | |||||||
- The figures are subject to change without any legal obligation on the part of the manufacture.
- The specifications are expressed in SI.
(1MPa=10.2kgf/cm2 1kN=0.102tonf)
- The maximum injecting pressure and the maximum holding pressure are attainable maximum set values. There values may be limited by molding conditions and cycle time.
- The injection rate and the maximum injecting speed are calculated values.
These values may be limited by set injecting pressures. - When a screw with wide diameter is used, some resins may not be accepted.
- When the machine is attached with an option, the capacity of the breaker.may be changed.
- The values in brackets are applied to machines with options.
*1.A transformer(option) is necessary on the machine side.






















