| Model | Units | 1300MMV | ||||
|---|---|---|---|---|---|---|
| 160 | 240 | 340 | ||||
| Injection | Screw diameter | mm | 105 | 120 | 135 | |
| Theoretical injection capacity | cm3 | 4,540 | 6,780 | 9,660 | ||
| Injection mass | Polystyrene (PS) | g | 4,180 | 6,240 | 8,890 | |
| Polyethylene (PE) | 3,360 | 5,020 | 7,150 | |||
| Maximum injection pressure | MPa (kgf/cm2) |
160.8 (1,640) |
||||
| Injection rate | cm3/sec | 1,075 (865) |
1,200 (1,000) |
1,260 (1,050) |
||
| Plasticizing capacity | PS | kg/h | 615 (510) |
545 (455) |
730 (610) |
|
| PP | ||||||
| Screw RPM | rpm | 159 (133) |
114 (95) |
|||
| Clamping | Mold clamping force | kN (tonf) | 12,749 (1,300) |
|||
| Mold opening force | 785 (80) |
|||||
| Mold closing speed | m/min | 49(49) | 49(46) | 49(46) | ||
| Mold opening speed | 46(46) | 46(43) | 46(43) | |||
| Platen size (H x V) | mm | 1,920×1,900 | ||||
| Tie bar space (H × V) | 1,320×1,280 | |||||
| Clamp capacity stroke | 1,800 | |||||
| Daylight | 2,500 | |||||
| Mold thickness | 700~1,200 | |||||
| Ejector | Ejector force | kN (tonf) |
294 (30) |
|||
| Stroke | mm | 250 | ||||
| General | Electric motor for pump | kW | 132 | 147 | 165 | |
| Heater capacity | 47.6 | 46.0 | 59.4 | |||
| Oil resovoir capacity | L | 2,000 | ||||
| Machine dimensions | L | m | 9.9 | 10.0 | 10.8 | |
| W | 3.2 | |||||
| H | 2.9 | |||||
| Machine mass | tons | 63 | 65 | 68 | ||
| Model | Units | 1300MMVW | ||||
|---|---|---|---|---|---|---|
| 240 | 340 | 470 | ||||
| Clamping | Platen size (H x V) | mm | 2,000×2,000 | |||
| Tie bar space (H × V) | 1,450×1,400 | |||||
| General | Machine dimensions | L | m | 10.3 | 10.9 | 11.4 |
| W | 3.4 | |||||
| H | 3.0 | |||||
| Machine mass | tons | 68 | 71 | 75 | ||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. When the numeric values in this table are 220 V, 60 Hz, there is a chance that 200 V, 50 Hz might appears inside the ( ).
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.



















