| Model | Units | 1600MMV | ||||
|---|---|---|---|---|---|---|
| 240 | 340 | 470 | ||||
| Injection | Screw diameter | mm | 120 | 135 | 150 | |
| Theoretical injection capacity | cm3 | 6,780 | 9,660 | 13,200 | ||
| Injection mass | Polystyrene (PS) | g | 6,240 | 8,890 | 12,100 | |
| Polyethylene (PE) | 5,020 | 7,150 | 9,770 | |||
| Maximum injection pressure | MPa (kgf/cm2) |
160.8 (1,640) |
||||
| Injection rate | cm3/sec | 1,200 (1,000) |
1,260 (1,050) |
1,275 (1,060) |
||
| Plasticizing capacity | PS | kg/h | 545 (455) |
730 (610) |
810 (675) |
|
| PP | ||||||
| Screw RPM | rpm | 114 (95) |
118 (98) |
|||
| Clamping | Mold clamping force | kN (tonf) | 15,691 (1,600) |
|||
| Mold opening force | 971 (99) |
|||||
| Mold closing speed | m/min | 45(37) | 45(42) | 44(41) | ||
| Mold opening speed | 45(37) | 45(42) | 44(41) | |||
| Platen size (H x V) | mm | 2,200×1,950 | ||||
| Tie bar space (H x V) | 1,520×1,280 | |||||
| Clamp capacity stroke | 2,400 | |||||
| Daylight | 3,200 | |||||
| Mold thickness | 800~1,500 | |||||
| Ejector | Ejector force | kN (tonf) |
294 (30) |
|||
| Stroke | mm | 250 | ||||
| General | Electric motor for pump | kW | 147 | 165 | ||
| Heater capacity | 46.0 | 59.4 | 72.3 | |||
| Oil resovoir capacity | L | 2,000 | ||||
| Machine dimensions | L | m | 11.0 | 11.6 | 12.1 | |
| W | 3.6 | |||||
| H | 3.0 | |||||
| Machine mass | tons | 81 | 84 | 88 | ||
| Model | Units | 1600MMVW | ||||
|---|---|---|---|---|---|---|
| 240 | 340 | 470 | ||||
| Clamping | Platen size (H x V) | mm | 2,450×2,250 | |||
| Tie bar space (H × V) | 1,800×1,600 | |||||
| General | Machine dimensions | L | m | 12.0 | 12.1 | 12.7 |
| W | 3.8 | |||||
| H | 3.4 | |||||
| Machine mass | tons | 97 | 100 | 103 | ||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. When the numeric values in this table are 220 V, 60 Hz, there is a chance that 200 V, 50 Hz might appears inside the ( ).
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.



















