| Model | Units | 2500MMV | ||||
|---|---|---|---|---|---|---|
| 340 | 470 | 740 | ||||
| Injection | Screw diameter | mm | 135 | 150 | 175 | |
| Theoretical injection capacity | cm3 | 9,660 | 13,200 | 21,000 | ||
| Injection mass | Polystyrene (PS) | g | 8,890 | 12,100 | 19,300 | |
| Polyethylene (PE) | 7,150 | 9,770 | 15,500 | |||
| Maximum injection pressure | MPa (kgf/cm2) |
160.8 (1,640) |
||||
| Injection rate | cm3/sec | 1,260 (1,050) |
1,275 (1,060) |
1,450 (1,450) |
||
| Plasticizing capacity | PS | kg/h | 730 (610) |
810 (675) |
||
| PP | 740 (740) |
|||||
| Screw RPM | rpm | 114 (95) |
118 (98) |
87 (87) |
||
| Clamping | Mold clamping force | kN (tonf) | 24,517 (2,500) |
|||
| Mold opening force | 1,549 (158) |
|||||
| Mold closing speed | m/min | 44(36) | 43(35) | 45(44) | ||
| Mold opening speed | 46(38) | 45(36) | 47(46) | |||
| Platen size (H x V) | mm | 2,450×2,250 | ||||
| Tie bar space (H x V) | 1,800×1,600 | |||||
| Clamp capacity stroke | 2,700 | |||||
| Daylight | 3,600 | |||||
| Mold thickness | 900~1,700 | |||||
| Ejector | Ejector force | kN (tonf) |
686 (70) |
|||
| Stroke | mm | 350 | ||||
| General | Electric motor for pump | kW | 165 | 275 | ||
| Heater capacity | 59.4 | 72.3 | 111.8 | |||
| Oil resovoir capacity | L | 2,900 | 4,000 | |||
| Machine dimensions | L | m | 12.6 | 13.1 | 14.5 | |
| W | 4.3 | 5.2 | ||||
| H | 3.6 | |||||
| Machine mass | tons | 127 | 131 | 147 | ||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. When the numeric values in this table are 220 V, 60 Hz, there is a chance that 200 V, 50 Hz might appears inside the ( ).
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.



















