| Model | Units | 4000MMV | |||||
|---|---|---|---|---|---|---|---|
| 470 | 740 | 1,100 | 2,100 | ||||
| Injection | Screw diameter | mm | 150 | 175 | 200 | 250 | |
| Theoretical injection capacity | cm3 | 13,200 | 21,000 | 31,400 | 61,300 | ||
| Injection mass | Polystyrene (PS) | g | 12,100 | 19,300 | 28,900 | 56,400 | |
| Polyethylene (PE) | 9,770 | 15,500 | 23,200 | 45,400 | |||
| Maximum injection pressure | MPa (kgf/cm2) |
160.8 (1,640) |
156.9 (1,600) |
||||
| Injection rate | cm3/sec | 1,275 (1,060) |
1,450 (1,450) |
1,675 (1,675) |
2,300 (2,300) |
||
| Plasticizing capacity | PS | kg/h | 810 (675) |
||||
| PP | 740 (740) |
700 (700) |
950 (950) |
||||
| Screw RPM | rpm | 118 (98) |
87 (87) |
59 (59) |
44 (44) |
||
| Clamping | Mold clamping force | kN (tonf) | 39,227 (4,000) |
||||
| Mold opening force | 1,824 (186) |
||||||
| Mold closing speed | m/min | 33(27) | 44(43) | 44(44) | 44(43) | ||
| Mold opening speed | 36(29) | 47(46) | 47(47) | 47(46) | |||
| Platen size (H x V) | mm | 3,200×2,800 | |||||
| Tie bar space (H x V) | 2,300×1,850 | ||||||
| Clamp capacity stroke | 2,700 | ||||||
| Daylight | 3,700 | ||||||
| Mold thickness | 1,000~1,900 | ||||||
| Ejector | Ejector force | kN (tonf) |
686 (70) |
||||
| Stroke | mm | 350 | |||||
| General | Electric motor for pump | kW | 165 | 275 | 330 | 440 | |
| Heater capacity | 72.3 | 111.8 | 128.8 | 210.8 | |||
| Oil resovoir capacity | L | 2,900 | 4,000 | 4,500 | |||
| Machine dimensions | L | m | 13.8 | 15.2 | 15.8 | 17.6 | |
| W | 5.2 | 5.7 | 5.8 | 5.9 | |||
| H | 4.2 | ||||||
| Machine mass | tons | 200 | 213 | 233 | 243 | ||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. When the numeric values in this table are 220 V, 60 Hz, there is a chance that 200 V, 50 Hz might appears inside the ( ).
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.



















