
| Model | Units | 1050emII | |||
|---|---|---|---|---|---|
| 100 | 160 | ||||
| Injection | Screw diameter | mm | 90 | 105 | |
| Theoretical injection capacity | cm3 | 2,860 | 4,540 | ||
| Injection mass | Polystyrene (PS) | g | 2,630 | 4,180 | |
| Polyethylene (PE) | 2,120 | 3,360 | |||
| Maximum injection pressure | MPa (kgf/cm2) |
177(1,800) | 177(1,800) | ||
| Maximum holding pressure | 147(1,500) | 147(1,500) | |||
| Injection rate | cm3/sec | 795 | 1,385 | ||
| 1,015 | |||||
| Plasticizing capacity | Polystyrene (PS) | kg/hr | 470 | 630 | |
| Polyethylene (PE) | 350 | 510 | |||
| Screw speed | rpm | 160 | 150 | ||
| Injection power | kW(PS) | 140(190) | 244(332) | ||
| 180(245) | |||||
| Injection speed | mm/s | 125 | 160 | ||
| Nozzle touch force | kN(tf) | 56(5.7) | 59(6.0) | ||
| Screw L/D | 22 | 22 | |||
| Clamping | Mould clamping force | kN (tonf) | 10,290(1,050) | ||
| Mould opening force | kN (tonf) | 608(62) | |||
| Mould open/close speed | m/min | 50 | |||
| Platen size (H x V) | mm | 1,900×1,900 | |||
| Tie-bar space (H x V) | 1,300×1,300 | ||||
| Max. clamp stroke | 1,750 | ||||
| Max. daylight | 2,250 | ||||
| Mould thickness | 500~1,100 | ||||
| Ejector | Ejector force | kN (tonf) | 198(20.2) | ||
| Stroke | mm | 200 | |||
| Speed(forward/back) | m/min | 12.6 | |||
| Max. mould weight | t | 14 | |||
| General | Heater capacity | kW | 00.0 | 47.5 | |
| Machine dimensions (L x W x H) | m | 0.0×0.0×0.0 | 10.3×3.2×2.9 | ||
| Weight | ton | 00 | 57.5 | ||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. Plasticizing capacity is based on standard test conditions performed by Mitsubishi.
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.
- Please contact us to discuss using the machine at the maximum capacity.




















