
| Model | Units | 1300emII | |||
|---|---|---|---|---|---|
| 160 | 240 | ||||
| Injection | Screw diameter | mm | 105 | 120 | |
| Theoretical injection capacity | cm3 | 4,540 | 6,780 | ||
| Injection mass | Polystyrene (PS) | g | 4,180 | 6,240 | |
| Polyethylene (PE) | 3,360 | 5,020 | |||
| Maximum injection pressure | MPa (kgf/cm2) |
177(1,800) | 177(1,800) | ||
| Maximum holding pressure | 147(1,500) | 147(1,500) | |||
| Injection rate | cm3/sec | 1,385 | 1,415 | ||
| Plasticizing capacity | Polystyrene (PS) | kg/hr | 630 | 785 | |
| Polyethylene (PE) | 510 | 475 | |||
| Screw speed | rpm | 150 | 138 | ||
| Injection power | kW(PS) | 244(332) | 250(340) | ||
| Injection speed | mm/s | 160 | 112 | ||
| Nozzle touch force | kN(tf) | 59(6.0) | 59(6.0) | ||
| Screw L/D | 22 | 22 | |||
| Clamping | Mould clamping force | kN (tonf) | 12,750(1,300) | ||
| Mould opening force | kN (tonf) | 785(80) | |||
| Mould open/close speed | m/min | 60 | |||
| Platen size (H x V) | mm | 2,000×2,000 | |||
| Tie-bar space (H x V) | 1,450×1,400 | ||||
| Max. clamp stroke | 1,850 | ||||
| Max. daylight | 2,500 | ||||
| Mould thickness | 650~1,300 | ||||
| Ejector | Ejector force | kN (tonf) | 294(30) | ||
| Stroke | mm | 250 | |||
| Speed(forward/back) | m/min | 15 | |||
| Max. mould weight | t | 20 | |||
| General | Heater capacity | kW | 47.5 | 53.5 | |
| Machine dimensions (L x W x H) | m | 0.0×0.0×0.0 | 0.0×0.0×0.0 | ||
| Weight | ton | 00 | 00 | ||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. Plasticizing capacity is based on standard test conditions performed by Mitsubishi.
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.
- Please contact us to discuss using the machine at the maximum capacity.




















