
| Model | Units | 3000emII | 3500emII | ||
|---|---|---|---|---|---|
| 470 | |||||
| Injection | Screw diameter | mm | 155 | ||
| Theoretical injection capacity | cm3 | 13,200 | |||
| Injection mass | Polystyrene (PS) | g | 12,100 | ||
| Polyethylene (PE) | 9,770 | ||||
| Maximum injection pressure | MPa (kgf/cm2) |
177(1,800) | |||
| Maximum holding pressure | 147(1,500) | ||||
| Injection rate | cm3/sec | 2,030 | |||
| Plasticizing capacity | Polystyrene (PS) | kg/hr | - | ||
| Polyethylene (PE) | 1,000 | ||||
| Screw speed | rpm | 167 | |||
| Injection power | kW(PS) | 359(488) | |||
| Injection speed | mm/s | 115 | |||
| Nozzle touch force | kN(tf) | 98(10.0) | |||
| Screw L/D | 22 | ||||
| Clamping | Mould clamping force | kN (tonf) | 29,420(3,000) | 34,320(3,500) | |
| Mould opening force | kN (tonf) | 1,824(186) | |||
| Mould open/close speed | m/min | 50 | |||
| Platen size (H x V) | mm | 3,200×2,500 | |||
| Tie-bar space (H x V) | 2,050×1,900 | ||||
| Max. clamp stroke | 2,700 | ||||
| Max. daylight | 3,700 | ||||
| Mould thickness | 1,000~1,900 | ||||
| Ejector | Ejector force | kN (tonf) | 392(40) | ||
| Stroke | mm | 350 | |||
| Speed(forward/back) | m/min | 12.5 | |||
| Max. mould weight | t | 30 | |||
| General | Heater capacity | kW | 84.9 | ||
| Machine dimensions (L x W x H) | m | 15.2×4.8×4.0 | |||
| Weight | ton | 183 | |||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. Plasticizing capacity is based on standard test conditions performed by Mitsubishi.
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.
- Please contact us to discuss using the machine at the maximum capacity.




















