
| Model | Units | 1450em | |||
|---|---|---|---|---|---|
| 160 | 240 | ||||
| Injection | Screw diameter | mm | 105 | 120 | |
| Theoretical injection capacity | cm3 | 4,540 | 6,780 | ||
| Injection mass | Polystyrene (PS) | g | 4,180 | 6,240 | |
| Polyethylene (PE) | 3,360 | 5,020 | |||
| Maximum injection pressure | MPa (kgf/cm2) |
177 (1,800) |
177 (1,800) |
||
| Maximum holding pressure | 147 (1,500) |
147 (1,500) |
|||
| Injection speed | mm/sec | 160 | 125 | ||
| Injection rate | cm3/sec | 1,385 | 1,415 | ||
| Plasticizing capacity (PS) | kg/h | 630 | 505 | ||
| Screw RPM | rpm | 150 | 131 | ||
| Nozzle touch force | kN (tonf) | 59 (6.0) |
59 (6.0) |
||
| Clamping | Mold clamping force | kN (tonf) | 14,220(1450) | ||
| Mold opening force | kN (tonf) | 882(90) | |||
| Platen size (H x V) | mm | 2,500×2,000 | |||
| Tie bar space (H x V) | 1,850×1,520 | ||||
| Clamping stroke, maximum | 2,000 | ||||
| Daylight, maximum | 2,800 | ||||
| Mold thickness | 800~1,500 | ||||
| Ejector | Ejector force | kN (tonf) | 294(30) | ||
| Stroke | mm | 250 | |||
| General | Heater capacity | kW | 47.5 | 46.0 | |
| Oil resovoir capacity | L | 400 | 450 | ||
| Machine dimensions (L x W x H) | m | 11.7×3.9×3.2 | 12.0×3.9×3.2 | ||
| Machine mass | tons | 88 | 93 | ||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. Plasticizing capacity is based on standard test conditions performed by Mitsubishi.
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.
- Please contact us to discuss using the machine at the maximum capacity.




















