
| Model | Units | 2300em | 2500em | ||
|---|---|---|---|---|---|
| 340 | |||||
| Injection | Screw diameter | mm | 135 | ||
| Theoretical injection capacity | cm3 | 9,660 | |||
| Injection mass | Polystyrene (PS) | g | 8,890 | ||
| Polyethylene (PE) | 7,150 | ||||
| Maximum injection pressure | MPa (kgf/cm2) |
177(1,800) | |||
| Maximum holding pressure | 147(1,500) | ||||
| Injection rate | cm3/sec | 1,790 | |||
| Injection horsepower | kW (PS) |
316 (429) |
|||
| Plasticizing capacity (PP) | kg/h | 610 | |||
| Screw RPM | rpm | 132 | |||
| Nozzle touch force | kN (tonf) | 98(10.0) | |||
| Clamping | Mold clamping force | kN (tonf) | 22,555(2,300) | 24,517(2,500) | |
| Mold opening force | 1,549(158) | ||||
| Mold opening / closing speed (mold close / mold open) | m/min | 55 | |||
| Platen size (H x V) | mm | 2,550×2,300 | |||
| Tie bar space (H x V) | 2,000×1,650 | ||||
| Clamping stroke, maximum | 2,700 | ||||
| Daylight, maximum | 3,500 | ||||
| Mold thickness | 800~1,700 | ||||
| Ejector | Ejector force | kN (tonf) | 392(40) | ||
| Stroke | mm | 350 | |||
| Speed (forward/reverse) | m/min | 12.5 | |||
| General | Heater capacity | kW | 68(60Hz), 56.7(50Hz) | ||
| Machine dimensions (L x W x H) | m | 13.7×4.5×3.6 | |||
| Machine mass | ton | 136 | |||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. Plasticizing capacity is based on standard test conditions performed by Mitsubishi.
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.
- Please contact us to discuss using the machine at the maximum capacity.




















