
| Model | Units | 3000em | 3500em | ||
|---|---|---|---|---|---|
| 470 | |||||
| Injection | Screw diameter | mm | 150 | ||
| Theoretical injection capacity | cm3 | 13,200 | |||
| Injection mass | Polystyrene (PS) | g | 12,100 | ||
| Polyethylene (PE) | 9,770 | ||||
| Maximum injection pressure | MPa (kgf/cm2) |
177(1,800) | |||
| Maximum holding pressure | 147(1,500) | ||||
| Injection rate | cm3/sec | 2,030 | |||
| Injection horsepower | kW (PS) |
359 (488) |
|||
| Plasticizing capacity (PP) | kg/h | 1,000 | |||
| Screw RPM | rpm | 167 | |||
| Nozzle touch force | kN (tonf) | 98(10.0) | |||
| Clamping | Mold clamping force | kN (tonf) | 29,420(3,000) | 34,320(3,500) | |
| Mold opening force | 1,824(186) | ||||
| Mold opening / closing speed (mold close / mold open) | m/min | 50 | |||
| Platen size (H x V) | mm | 3,200×2,500 | |||
| Tie bar space (H x V) | 2,050×1,900 | ||||
| Clamping stroke, maximum | 2,700 | ||||
| Daylight, maximum | 3,700 | ||||
| Mold thickness | 1,000~1,900 | ||||
| Ejector | Ejector force | kN (tonf) | 392(40) | ||
| Stroke | mm | 350 | |||
| Speed (forward/reverse) | m/min | 12.5 | |||
| General | Heater capacity | kW | 84.8 | ||
| Machine dimensions (L x W x H) | m | 15.24×4.785×4.015 | |||
| Machine mass | ton | 180 | |||
- 1. The numeric values in this table are subject to improvements or changes without notice.
- 2. Plasticizing capacity is based on standard test conditions performed by Mitsubishi.
- 3. Injection mass, injection ratio, and plasticizing capacity differ depending on the resin used and molding conditions.
- Please contact us to discuss using the machine at the maximum capacity.




















